门将 (32) | |
评分 | 姓名 | 年龄 |
73 | Disljenkovic,Vladimir | 34 |
73 | Pletikosa,Stipe | 36 |
73 | Blazevic,Goran | 29 |
72 | Saranov,Bojan | 28 |
71 | Frison,Alberto | 27 |
70 | Hildebrand,Timo | 36 |
70 | Robinson,Paul | 35 |
70 | Jacobo | 32 |
70 | Muller,Heinz | 37 |
69 | Bajkovic,Boban | 30 |
68 | Cros,Pierrick | 24 |
68 | Medran,Ezequiel | 34 |
68 | Bozovic,Mladen | 30 |
68 | Rodriguez,Carlos | 32 |
68 | Kirovski,Aleksandar | 24 |
67 | Coe,Nathan | 31 |
67 | Berezovsky,Igor | 25 |
67 | Zubikarai,Enaut | 31 |
67 | Landazuri,Hector | 31 |
67 | Jovanic,Milan | 29 |
67 | Laquait,Bertrand | 38 |
66 | Kawashima,Eiji | 32 |
66 | Tzorvas,Alexandros | 32 |
66 | Ejide,Austin | 31 |
66 | LuisGuilherme | 23 |
66 | Nieves,Darwin | 25 |
66 | Atrous,Samuel | 25 |
66 | Janjusevic,Ivan | 28 |
66 | Bonnefoi,Landry | 31 |
66 | Prieto,Francisco | 32 |
66 | Pelizzoli,Ivan | 34 |
66 | Bozovic, Darko | 36 |
| | |
| | |
| | |
中后卫 (47) | |
评分 | 姓名 | 年龄 |
79 | Madlung,Alexander | 33 |
77 | Dunne,Richard | 36 |
76 | Mazuch,Ondrej | 26 |
76 | Bikey,Andre | 30 |
76 | Noveski,Nikolce | 36 |
75 | Vlaar,Ron | 30 |
73 | Onyewu,Oguchi | 33 |
73 | Mathijsen,Joris | 35 |
73 | Gerrard,Anthony | 29 |
73 | Buljat,Jurica | 29 |
72 | Bottinelli,Jonathan | 31 |
72 | Navratil,Jakub | 31 |
72 | Friedrich,Manuel | 36 |
72 | DouglasSilva | 31 |
72 | Boulahrouz,Khalid | 33 |
71 | Martinez,Hans | 28 |
71 | BenMansour, Mohamed | 26 |
71 | Ajeti,Arlind | 21 |
70 | NunoAndre Coelho | 29 |
70 | Canuto,Ignacio | 29 |
70 | Planus,Marc | 33 |
70 | Zoro,Marc | 31 |
69 | Pryima,Vasyl | 24 |
69 | Ferrari,Jonathan | 28 |
69 | Whitbread,Zak | 31 |
69 | Pantidos,Nikos | 24 |
69 | Mensah,John | 32 |
69 | Bizera,Joe | 35 |
69 | AndreLuis | 35 |
68 | Cadamuro,Liassine | 27 |
68 | Mori,Dan | 26 |
68 | Melo,Pablo | 32 |
68 | AndersonLuis | 28 |
68 | AlexSilva | 30 |
68 | Ndreka,Henri | 32 |
67 | Perea,Luis | 36 |
67 | Zbrun,Martin | 30 |
67 | Samuel | 27 |
67 | Drouin,Stephen | 31 |
66 | JoaoMeira | 28 |
66 | Santacroce,Fabiano | 28 |
66 | Kroldrup,Per | 35 |
66 | Edson | 27 |
66 | Esnal,Cristian | 28 |
66 | Jarosik,Jiri | 37 |
66 | Papazacharias,Grigoris | 30 |
66 | Gabriel | 32 |
66 | Marquez,Alvaro | 24 |
66 | Neill, Lucas | 37 |
| | |
| | |
| | |
左后卫(27) | |
评分 | 姓名 | 年龄 |
74 | Crainey,Stephen | 34 |
73 | Cale,Hrvoje | 30 |
7
|